Days | Included Km | Rate | Contact Now |
---|---|---|---|
1 Night / 2 Days | 200 Km | 5,000/- | |
2 Night / 3 Days | 300 Km | 7,500/- | |
3 Night / 4 Days | 400 Km | 10,000/- | |
4 Night / 5 Days | 500 Km | 12,500/ | |
5 Night / 6 Days | 600 Km | 15,000- | |
6 Night / 7 Days | 700 Km | 17,500/- | |
7 Days / 8Days | 800 Km | 20,000/- | |
8 Night / 9 Days | 900 Km | 22,500/- | |
9 Night / 10 Days | 1000 Km | 25,000/- |
π Additions Charges : Parking fee, Road Toll, Interstate Permit.
π βΉ 16 will be applicable for each Extra Km for Sedan Cab
π Above Rate will be Changed depending Season
π Kilometre Counting From Cochin Airport to Cochin Airport OR
π Kilometres Calculation from Garage to Garage
The prices displayed here are only for reference purpose. For better pricing, please contact our executive.
Days | Included Km | Rate | Contact Now |
---|---|---|---|
1 Night / 2 Days | 200 Km | 6,000/- | |
2 Night / 3 Days | 300 Km | 8,800/- | |
3 Night / 4 Days | 400 Km | 11,600/- | |
4 Night / 5 Days | 500 Km | 14,400/ | |
5 Night / 6 Days | 600 Km | 17,200/- | |
6 Night / 7 Days | 700 Km | 20,000/- | |
7 Days / 8Days | 800 Km | 22,800/- | |
8 Night / 9 Days | 900 Km | 25,600/- | |
9 Night / 10 Days | 1000 Km | 28,000/- |
π Additions Charges : Parking fee, Road Toll, Interstate Permit.
π βΉ 18 will be applicable for each Extra Km for Ertiga/ Lodgy Cab
π Above Rate will be Changed depending Season
π Kilometre Counting From Cochin Airport to Cochin Airport OR
π Kilometres Calculation from Garage to Garage
The prices displayed here are only for reference purpose. For better pricing, please contact our executive.
Days | Included Km | Rate | Contact Now |
---|---|---|---|
1 Night / 2 Days | 200 Km | 9,000/- | |
2 Night / 3 Days | 300 Km | 13,500/- | |
3 Night / 4 Days | 400 Km | 17,500/- | |
4 Night / 5 Days | 500 Km | 21,500/ | |
5 Night / 6 Days | 600 Km | 25,500/- | |
6 Night / 7 Days | 700 Km | 29,500/- | |
7 Days / 8Days | 800 Km | 33,500/- | |
8 Night / 9 Days | 900 Km | 37,500/- | |
9 Night / 10 Days | 1000 Km | 41,000/- |
π Additions Charges : Parking fee, Road Toll, Interstate Permit.
π βΉ 22 will be applicable for each Extra Km for Toyota Innova Crysta
π Above Rate will be Changed depending Season
π Kilometre Counting From Cochin Airport to Cochin Airport OR
π Kilometres Calculation from Garage to Garage
The prices displayed here are only for reference purpose. For better pricing, please contact our executive.
Days | Included Km | Rate | Contact Now |
---|---|---|---|
1 Night / 2 Days | 200 Km | 7,000/- | |
2 Night / 3 Days | 300 Km | 10,500/- | |
3 Night / 4 Days | 400 Km | 13,800/- | |
4 Night / 5 Days | 500 Km | 17,000/ | |
5 Night / 6 Days | 600 Km | 20,300/- | |
6 Night / 7 Days | 700 Km | 23,600/- | |
7 Days / 8Days | 800 Km | 26,900/- | |
8 Night / 9 Days | 900 Km | 30,200/- | |
9 Night / 10 Days | 1000 Km | 33,500/- |
π Additions Charges : Parking fee, Road Toll, Interstate Permit.
π βΉ 22 will be applicable for each Extra Km for Toyota Innova
π Above Rate will be Changed depending Season
π Kilometre Counting From Cochin Airport to Cochin Airport OR
π Kilometres Calculation from Garage to Garage
The prices displayed here are only for reference purpose. For better pricing, please contact our executive.
Days | Included Km | Rate | Contact Now |
---|---|---|---|
1 Night / 2 Days | 200 Km | 18,000/- | |
2 Night / 3 Days | 300 Km | 26,000 /- | |
3 Night / 4 Days | 400 Km | 34,000/- | |
4 Night / 5 Days | 500 Km | 42,000 / | |
5 Night / 6 Days | 600 Km | 50,000 /- | |
6 Night / 7 Days | 700 Km | 57,500 /- | |
7 Days / 8Days | 800 Km | 65,000/- | |
8 Night / 9 Days | 900 Km | 72,500 /- | |
9 Night / 10 Days | 1000 Km | 80,000/- |
π Additions Charges : Parking fee, Road Toll, Interstate Permit.
π Extra P/km - 35 /
π Above Rate will be Changed depending Season
π Kilometre Counting From Cochin Airport to Cochin Airport OR
π Kilometres Calculation from Garage to Garage
The prices displayed here are only for reference purpose. For better pricing, please contact our executive.
Days | Included Km | Rate | Contact Now |
---|---|---|---|
1 Night / 2 Days | 200 Km | 13000/- | |
2 Night / 3 Days | 300 Km | 19000/- | |
3 Night / 4 Days | 400 Km | 25000/- | |
4 Night / 5 Days | 500 Km | 31,000/- | |
5 Night / 6 Days | 600 Km | 36,500/- | |
6 Night / 7 Days | 700 Km | 42,000/- | |
7 Days / 8Days | 800 Km | 47,500/- | |
8 Night / 9 Days | 900 Km | 53,000/- | |
9 Night / 10 Days | 1000 Km | 58,500/- |
π Additions Charges : Parking fee, Road Toll, Interstate Permit.
π Extra P/km - 35 /
π Above Rate will be Changed depending Season
π Kilometre Counting From Cochin Airport to Cochin Airport OR
π Kilometres Calculation from Garage to Garage
The prices displayed here are only for reference purpose. For better pricing, please contact our executive.
Days | Included Km | Rate | Contact Now |
---|---|---|---|
1 Night / 2 Days | 200 Km | 17,000/- | |
2 Night / 3 Days | 300 Km | 25,000/- | |
3 Night / 4 Days | 400 Km | 33,000/- | |
4 Night / 5 Days | 500 Km | 40,500/- | |
5 Night / 6 Days | 600 Km | 48,500/- | |
6 Night / 7 Days | 700 Km | 55,5000/- | |
7 Days / 8Days | 800 Km | 63,000/- | |
8 Night / 9 Days | 900 Km | 70,500/- | |
9 Night / 10 Days | 1000 Km | 78,000/- |
π Additions Charges : Parking fee, Road Toll, Interstate Permit.
π Extra P/km - 30 /-
π Above Rate will be Changed depending Season
π Kilometre Counting From Cochin Airport to Cochin Airport OR
π Kilometres Calculation from Garage to Garage
The prices displayed here are only for reference purpose. For better pricing, please contact our executive.
Days | Included Km | Rate | Contact Now |
---|---|---|---|
1 Night / 2 Days | 200 Km | 10,000/- | |
2 Night / 3 Days | 300 Km | 14,500/- | |
3 Night / 4 Days | 400 Km | 18,000/- | |
4 Night / 5 Days | 500 Km | 22,000/- | |
5 Night / 6 Days | 600 Km | 26,500/- | |
6 Night / 7 Days | 700 Km | 30,500/- | |
7 Days / 8Days | 800 Km | 35,000/- | |
8 Night / 9 Days | 900 Km | 39,000/- | |
9 Night / 10 Days | 1000 Km | 43,500/- |
π Additions Charges : Parking fee, Road Toll, Interstate Permit.
π Extra P/km - 24/-
π Above Rate will be Changed depending Season
π Kilometre Counting From Cochin Airport to Cochin Airport OR
π Kilometres Calculation from Garage to Garage
The prices displayed here are only for reference purpose. For better pricing, please contact our executive.
Days | Included Km | Rate | Contact Now |
---|---|---|---|
1 Night / 2 Days | 200 Km | 11,000/- | |
2 Night / 3 Days | 300 Km | 16,000/- | |
3 Night / 4 Days | 400 Km | 20,500/- | |
4 Night / 5 Days | 500 Km | 25,000/- | |
5 Night / 6 Days | 600 Km | 29,500/- | |
6 Night / 7 Days | 700 Km | 34,000/- | |
7 Days / 8Days | 800 Km | 38,500/- | |
8 Night / 9 Days | 900 Km | 43,000/- | |
9 Night / 10 Days | 1000 Km | 47,500/- |
π Additions Charges : Parking fee, Road Toll, Interstate Permit.
π Extra P/km - 24/-
π Above Rate will be Changed depending Season
π Kilometre Counting From Cochin Airport to Cochin Airport OR
π Kilometres Calculation from Garage to Garage
The prices displayed here are only for reference purpose. For better pricing, please contact our executive.
Cabs
Safe. Fast. Quick .
Check out our benefits
Services
What weβre offering

Kerala Tourism Taxi
Experience the best of Kerala tourism with Mallu Cabs, your trusted travel partner for sightseeing and exploration.

Kochi Airport Taxi
Looking for a trusted airport taxi service in Kochi? Mallu Cabs offers safe, comfortable, and punctual taxi services to and from Cochin International Airport (COK).

Outstation Taxi from Kochi
We offer affordable, comfortable, and safe outstation taxi services to destinations across Kerala and beyond.
Check out our benefits
Our Packages
Explore with Mallu Cabs
Destinations
Popular Destinations
Munnar
Explore Serene Munnar Beauty

Fort Kochi
Explore Serene Kochi Beauty
Thekkady
Explore Serene Thekkady Beauty
